Oceania Cruises Cabin Sizes
Stateroom square footage for Oceania Cruises ships, by cabin category. Values we cannot independently verify are flagged so you know which figures to double-check before booking.
Quick answer
- Ships in dataset: 7
- Ship classes covered: Not published
- Cabin categories tracked: Interior, Oceanview, Balcony, Suite (plus line-specific subcategories)
Oceania Allura
Class not published · Launched 2025 · 68,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Balcony | French Veranda Stateroom, Veranda Stateroom, Concierge Level Veranda Stateroom | 240-291 sq ft | Not published | Not published |
| Suite | Penthouse Suite, Oceania Suite, Vista Suite, Owner's Suite | 440-2,400 sq ft | Not published | Not published |
Official source: Year launched · Gross tonnage · Length · Passengers (double occupancy) · Cabin dimensions
Oceania Insignia
Class not published · Launched 1998 · 30,277 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 160 sq ft | No balcony | Not published |
| Oceanview | Oceanview Stateroom, Solo Oceanview Stateroom, Deluxe Oceanview Stateroom | 143-165 sq ft | No balcony | Not published |
| Balcony | Veranda Stateroom, Concierge Level Veranda Stateroom | 216 sq ft | Not published | Not published |
| Suite | Penthouse Suite, Vista Suite, Owner's Suite | 322-1,000 sq ft | Not published | Not published |
Official source: Year launched · Gross tonnage · Length · Cabin dimensions
Oceania Marina
Class not published · Launched 2011 · 66,084 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 174 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | 240 sq ft | No balcony | Not published |
| Balcony | Veranda Stateroom, Concierge Level Veranda Stateroom | 291 sq ft | Not published | Not published |
| Suite | Penthouse Suite, Oceania Suite, Vista Suite, Owner's Suite | 440-2,000 sq ft | Not published | Not published |
Official source: Year launched · Gross tonnage · Length · Cabin dimensions
Oceania Nautica
Class not published · Launched 2000 · 30,277 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 160 sq ft | No balcony | Not published |
| Oceanview | Oceanview Stateroom, Solo Oceanview Stateroom, Deluxe Oceanview Stateroom | 143-165 sq ft | No balcony | Not published |
| Balcony | Veranda Stateroom, Concierge Level Veranda Stateroom | 216 sq ft | Not published | Not published |
| Suite | Penthouse Suite, Vista Suite, Owner's Suite | 322-1,000 sq ft | Not published | Not published |
Official source: Year launched · Gross tonnage · Length · Cabin dimensions
Oceania Riviera
Class not published · Launched 2012 · 66,084 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 174 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | 240 sq ft | No balcony | Not published |
| Balcony | Veranda Stateroom, Concierge Level Veranda Stateroom | 291 sq ft | Not published | Not published |
| Suite | Penthouse Suite, Oceania Suite, Vista Suite, Owner's Suite | 440-2,000 sq ft | Not published | Not published |
Official source: Year launched · Gross tonnage · Length · Cabin dimensions
Oceania Sirena
Class not published · Launched 1999 · 30,277 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 160 sq ft | No balcony | Not published |
| Oceanview | Oceanview Stateroom, Solo Oceanview Stateroom, Deluxe Oceanview Stateroom | 143-165 sq ft | No balcony | Not published |
| Balcony | Veranda Stateroom, Concierge Level Veranda Stateroom | 216 sq ft | Not published | Not published |
| Suite | Penthouse Suite, Vista Suite, Owner's Suite | 322-1,000 sq ft | Not published | Not published |
Official source: Year launched · Gross tonnage · Length · Cabin dimensions
Oceania Vista
Class not published · Launched 2023 · 68,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Balcony | French Veranda Stateroom, Veranda Stateroom, Concierge Level Veranda Stateroom, Concierge Level Solo Veranda Stateroom | 240-291 sq ft | Not published | Not published |
| Suite | Penthouse Suite, Oceania Suite, Vista Suite, Owner's Suite | 440-2,400 sq ft | Not published | Not published |
Official source: Year launched · Gross tonnage · Length · Cabin dimensions
Frequently asked questions
What are Oceania Cruises's cabin categories?
How big is an interior cabin on Oceania Cruises?
Which Oceania Cruises ship has the biggest suites?
Why are some values listed as "Not published"?
Sources & verification
Last verified Oct 2026. For any cabin marked "Not published," confirm current dimensions directly on the official Oceania Cruises stateroom pages at https://www.oceaniacruises.com.
If a figure looks wrong, email hello@vient.org, see how we handle corrections, or browse past fixes in our public changelog.