What will checked bags cost?
Compare 75 airlines side by side. Estimate your total before you book.
First bag (domestic economy): $0–$75, median $0. Second bags: $0–$90, median $35. Overweight (51–70 lb) adds $100–$150. See all →
Estimate your total
| Airline | ||||||
|---|---|---|---|---|---|---|
| Aer Lingus EI · Ireland · | $0 | $65 | $0 | Not published | Not published | — |
| Aeromexico AM · Mexico · | Not published | Not published | Not published | Not published | Not published | — |
| Air Arabia G9 · United Arab Emirates · | $11 | Not published | Not published | Not published | Not published | — |
| Air Canada AC · Canada · | $45 | $60 | Not published | $118 | $118 | — |
| Air France AF · France · | $60 | Not published | $60 | Not published | Not published | — |
| Air India AI · India · | $0 | $0 | $0 | $100 | Not published | — |
| Air New Zealand NZ · New Zealand · | $0 | Not published | $0 | Not published | Not published | — |
| AirAsia AK · Malaysia · | Not published | Not published | Not published | Not published | Not published | — |
| Alaska Airlines AS · United States · | $45 | $55 | Not published | $100 | $200 | — |
| Allegiant Air G4 · United States · | Not published | Not published | Not published | $50 | $75 | — |
| American Airlines AA · United States · | $45 | $55 | Not published | $100 | $200 | — |
| ANA All Nippon Airways NH · Japan · | $0 | $0 | $0 | Not published | Not published | — |
| Austrian Airlines OS · Austria · | $0 | Not published | $0 | Not published | Not published | — |
| Avianca AV · Colombia · | $25 | $35 | $25 | Not published | Not published | — |
| Azul Linhas Aereas AD · Brazil · | $10 | $24 | Not published | $150 | Not published | — |
| Bamboo Airways QH · Vietnam · | Not published | Not published | Not published | Not published | Not published | — |
| Breeze Airways MX · United States · | Not published | Not published | Not published | Not published | Not published | — |
| British Airways BA · United Kingdom · | $0 | $90 | $0 | $100 | $100 | — |
| Cathay Pacific CX · Hong Kong · | $0 | Not published | $0 | Not published | Not published | — |
| Cebu Pacific 5J · Philippines · | Not published | Not published | Not published | Not published | Not published | — |
| China Airlines CI · Taiwan · | $0 | $0 | $0 | Not published | Not published | — |
| Condor DE · Germany · | Not published | Not published | Not published | $120 | Not published | — |
| Copa Airlines CM · Panama · | $30 | $50 | Not published | $30 | $150 | — |
| Delta Air Lines DL · United States · | $45 | $55 | Not published | $100 | $200 | — |
| Discover Airlines 4Y · Germany · | Not published | Not published | Not published | Not published | Not published | — |
| easyJet U2 · United Kingdom · | Not published | Not published | Not published | Not published | Not published | — |
| Emirates EK · United Arab Emirates · | $0 | $0 | $0 | Not published | Not published | — |
| Etihad Airways EY · United Arab Emirates · | $0 | $0 | $0 | Not published | Not published | — |
| Eurowings EW · Germany · | Not published | Not published | Not published | Not published | Not published | — |
| EVA Air BR · Taiwan · | $0 | $0 | $0 | Not published | Not published | — |
| Finnair AY · Finland · | $0 | Not published | $0 | Not published | Not published | — |
| flydubai FZ · United Arab Emirates · | Not published | Not published | Not published | Not published | Not published | — |
| Frontier Airlines F9 · United States · | Not published | Not published | Not published | $129 | $75 | — |
| GOL Linhas AĆ©reas G3 · Brazil · | $26 | $31 | $45 | $34 | Not published | — |
| Hawaiian Airlines HA · United States · | $45 | $55 | Not published | $100 | $200 | — |
| Iberia IB · Spain · | $0 | Not published | $0 | Not published | Not published | — |
| IndiGo 6E · India · | $0 | Not published | $0 | Not published | Not published | — |
| ITA Airways AZ · Italy · | Not published | Not published | Not published | Not published | Not published | — |
| Japan Airlines JL · Japan · | $0 | $0 | $0 | Not published | Not published | — |
| JetBlue B6 · United States · | $45 | $59 | $75 | $150 | $150 | — |
| Jetstar Airways JQ · Australia · | Not published | Not published | $50 | Not published | $25 | — |
| KLM Royal Dutch Airlines KL · Netherlands · | $0 | Not published | $0 | Not published | Not published | — |
| Korean Air KE · South Korea · | $0 | $0 | $0 | Not published | Not published | — |
| LATAM Airlines LA · Chile · | $0 | Not published | $0 | Not published | Not published | — |
| Lufthansa LH · Germany · | $0 | Not published | $0 | Not published | Not published | — |
| Norse Atlantic Airways N0 · Norway · | $75 | Not published | $75 | Not published | Not published | — |
| Norwegian Air Shuttle DY · Norway · | Not published | Not published | Not published | Not published | Not published | — |
| Pegasus Airlines PC · Turkey · | Not published | Not published | Not published | Not published | Not published | — |
| Porter Airlines PD · Canada · | Not published | Not published | Not published | Not published | Not published | — |
| Qantas QF · Australia · | $0 | $0 | $0 | Not published | Not published | — |
| Qatar Airways QR · Qatar · | $0 | $0 | $0 | Not published | Not published | — |
| Ryanair FR · Ireland · | Not published | Not published | Not published | Not published | Not published | — |
| SAS Scandinavian Airlines SK · Sweden · | $0 | Not published | $0 | Not published | Not published | — |
| Saudia SV · Saudi Arabia · | $0 | Not published | $0 | $100 | $100 | — |
| Scoot TR · Singapore · | Not published | Not published | Not published | Not published | Not published | — |
| Singapore Airlines SQ · Singapore · | $0 | $0 | $0 | Not published | Not published | — |
| Southwest Airlines WN · United States · | $45 | $55 | Not published | $100 | $200 | — |
| Spirit Airlines NK · United States · | Not published | Not published | Not published | $125 | $150 | — |
| Spring Airlines 9C · China · | Not published | Not published | Not published | Not published | Not published | — |
| Sun Country Airlines SY · United States · | $40 | $45 | Not published | Not published | $100 | — |
| SunExpress XQ · Turkey · | Not published | Not published | Not published | Not published | Not published | — |
| SWISS International Air Lines LX · Switzerland · | $0 | Not published | $0 | Not published | Not published | — |
| TAP Air Portugal TP · Portugal · | $0 | Not published | $0 | Not published | Not published | — |
| Thai Airways TG · Thailand · | $0 | Not published | $0 | Not published | Not published | — |
| Transavia HV · Netherlands · | Not published | Not published | Not published | Not published | Not published | — |
| Turkish Airlines TK · Turkey · | $0 | $0 | $0 | Not published | Not published | — |
| United Airlines UA · United States · | $45 | $55 | Not published | $100 | $200 | — |
| VietJet Air VJ · Vietnam · | Not published | Not published | Not published | Not published | Not published | — |
| Virgin Atlantic VS · United Kingdom · | $0 | Not published | $0 | $100 | $300 | — |
| Virgin Australia VA · Australia · | $50 | Not published | $0 | $65 | Not published | — |
| Viva Aerobus VB · Mexico · | Not published | Not published | $84 | Not published | Not published | — |
| Volaris Y4 · Mexico · | Not published | Not published | Not published | Not published | Not published | — |
| Vueling VY · Spain · | Not published | Not published | Not published | Not published | Not published | — |
| WestJet WS · Canada · | $45 | $60 | $40 | $88 | $88 | — |
| Wizz Air W6 · Hungary · | Not published | Not published | Not published | Not published | Not published | — |
Fees reflect each airline's standard economy domestic checked bag published on its own baggage page. Basic economy, elite status, co-branded credit cards, military, and promotional fares can waive or change these fees. Always confirm at booking. Last verified .
Frequently asked questions
How much does a checked bag cost in 2026?
Across 75 airlines in this checker, the first checked bag on domestic economy fares ranges from $0 to $75, with a median of $0. A second checked bag runs $0 to $90 (median $35). US major carriers hiked fees again this year, so most now charge $40 for the first bag and $45 to $50 for the second.
How is the checked bag fee calculator different from booking on the airline site?
The airline site only quotes fees for the itinerary you are shopping. This calculator compares every airline in our database side by side for the same trip (bag count, domestic or international, weight, size), so you can see which carrier is cheapest before you even pick a flight. Every figure is cited to the airline's own baggage policy page.
What is the overweight bag fee on US airlines?
Most US major airlines charge $100 to $150 for bags between 51 and 70 pounds, and $200 to $400 for bags between 71 and 100 pounds. Bags over 100 pounds are usually refused as regular checked baggage and must ship as cargo. Overweight fees are added on top of the standard checked bag fee, not instead of it.
Do airlines charge more for international checked bags?
It depends on the route. Many US carriers include the first checked bag for free on long-haul international flights (Europe, Asia, South America), but charge for it on short-haul international routes (Caribbean, Mexico, Canada). Basic economy or restricted international fares often still carry a fee. The calculator uses the international first-bag rate when you toggle "International" trip type.
How can I avoid checked bag fees?
Four ways: (1) fit everything into a carry-on and personal item, using our size checkers to make sure your bag qualifies; (2) hold an airline co-branded credit card, which waives the first checked bag fee on that carrier for you and companions; (3) earn elite status. Silver and Gold tiers typically waive one or two bags; (4) fly on a higher fare class (Premium Economy, Business, First) where checked bags are included.