Disney Cruise Line Cabin Sizes
Stateroom square footage for Disney Cruise Line ships, by cabin category. Values we cannot independently verify are flagged so you know which figures to double-check before booking.
Quick answer
- Ships in dataset: 8
- Ship classes covered: Global, Wish, Dream, Magic
- Cabin categories tracked: Interior, Oceanview, Balcony, Suite (plus line-specific subcategories)
Disney Adventure
Global class · Launched 2026 · 208,108 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | up to 209 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | up to 209 sq ft | No balcony | Not published |
| Balcony | Deluxe Oceanview with Verandah | up to 253 sq ft | Not published | Not published |
| Suite | Concierge Inside and Verandah, Concierge Suite, Concierge Royal Suite | up to 2,461 sq ft | Not published | Not published |
Official source: Year launched · Length · Staterooms · Passengers (max)
Other sources: Gross tonnage · Passengers (double occupancy)
Disney Destiny
Wish class · Launched 2025 · 144,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 169 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | 181-349 sq ft | No balcony | Not published |
| Balcony | Deluxe Oceanview with Verandah | up to 284 sq ft | Not published | Not published |
| Suite | Concierge Oceanview and Verandah, 1-Bedroom Suite, Royal Suites, Destiny Tower Suite | up to 1,966 sq ft | Not published | Not published |
Official source: Year launched · Length · Gross tonnage · Staterooms · Passengers (max)
Other sources: Passengers (double occupancy)
Disney Dream
Dream class · Launched 2011 · 130,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 169-204 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | 204-241 sq ft | No balcony | Not published |
| Balcony | Deluxe Oceanview with Verandah | 246-299 sq ft | Not published | Not published |
| Suite | Concierge Verandah, Concierge 1-Bedroom Suite, Concierge Royal Suite, Dream Tower Suite | 306-2,030 sq ft | Not published | Not published |
Official source: Year launched · Length · Gross tonnage · Staterooms · Passengers (max)
Other sources: Passengers (double occupancy)
Disney Fantasy
Dream class · Launched 2012 · 130,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 169-204 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | 204-241 sq ft | No balcony | Not published |
| Balcony | Deluxe Oceanview with Verandah | 246-299 sq ft | Not published | Not published |
| Suite | Concierge Verandah, Concierge 1-Bedroom Suite, Concierge Royal Suite, Fantasy Tower Suite | 306-2,030 sq ft | Not published | Not published |
Official source: Year launched · Length · Gross tonnage · Staterooms · Passengers (max)
Other sources: Passengers (double occupancy)
Disney Magic
Magic class · Launched 1998 · 84,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 184-214 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | 214 sq ft | No balcony | Not published |
| Balcony | Deluxe Oceanview with Verandah | 223-304 sq ft | Not published | Not published |
| Suite | Concierge 1- and 2-Bedroom Suite, Concierge Royal Suite | 614-1,029 sq ft | Not published | Not published |
Official source: Year launched · Length · Gross tonnage · Staterooms · Passengers (max)
Other sources: Passengers (double occupancy)
Disney Treasure
Wish class · Launched 2024 · 144,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 169 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | 181-349 sq ft | No balcony | Not published |
| Balcony | Deluxe Oceanview with Verandah | up to 284 sq ft | Not published | Not published |
| Suite | Concierge Oceanview and Verandah, 1-Bedroom Suite, Royal Suites, Treasure Tower Suite | 296-1,966 sq ft | Not published | Not published |
Official source: Year launched · Length · Gross tonnage · Staterooms · Passengers (max)
Other sources: Passengers (double occupancy)
Disney Wish
Wish class · Launched 2022 · 144,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 169 sq ft | No balcony | 4 |
| Oceanview | Deluxe Oceanview Stateroom | 181-349 sq ft | No balcony | 5 |
| Balcony | Deluxe Oceanview with Verandah | up to 284 sq ft | Not published | 5 |
| Suite | Concierge Oceanview and Verandah, 1-Bedroom Suite, 1- and 2-Story Royal Suites, Wish Tower Suite | 296-1,966 sq ft | Not published | 8 |
Official source: Year launched · Length · Gross tonnage · Staterooms · Passengers (max)
Other sources: Passengers (double occupancy)
Disney Wonder
Magic class · Launched 1999 · 84,000 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Inside Stateroom | 184-214 sq ft | No balcony | Not published |
| Oceanview | Deluxe Oceanview Stateroom | 214 sq ft | No balcony | Not published |
| Balcony | Deluxe Oceanview with Verandah | 223-304 sq ft | Not published | Not published |
| Suite | Concierge 1- and 2-Bedroom Suite, Concierge Royal Suite | 614-1,029 sq ft | Not published | Not published |
Official source: Year launched · Length · Gross tonnage · Staterooms · Passengers (max)
Other sources: Passengers (double occupancy)
Frequently asked questions
What are Disney Cruise Line's cabin categories?
How big is an interior cabin on Disney Cruise Line?
Which Disney Cruise Line ship has the biggest suites?
Why are some values listed as "Not published"?
Sources & verification
Last verified Oct 2026. For any cabin marked "Not published," confirm current dimensions directly on the official Disney Cruise Line stateroom pages at https://disneycruise.disney.go.com.
If a figure looks wrong, email hello@vient.org, see how we handle corrections, or browse past fixes in our public changelog.