Holland America Line Cabin Sizes
Stateroom square footage for Holland America Line ships, by cabin category. Values we cannot independently verify are flagged so you know which figures to double-check before booking.
Quick answer
- Ships in dataset: 8
- Ship classes covered: Signature, Pinnacle, Vista, R
- Cabin categories tracked: Interior, Oceanview, Balcony, Suite (plus line-specific subcategories)
Eurodam
Signature class · Launched 2008 · 86,273 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Large Interior | 143-225 sq ft | No balcony | 4 |
| Oceanview | Standard Oceanview, Large Oceanview | 170 sq ft | No balcony | 4 |
| Balcony | Standard Verandah, Spa Verandah | 228-405 sq ft | Not published | 4 |
| Suite | Signature Suite, Neptune Suite, Pinnacle Suite | 393-1,290 sq ft | Not published | 4 |
Official source: Year launched · Length · Gross tonnage · Cabin dimensions · Passengers (max) · Passengers (double occupancy)
Third-party deck plans: Cabin dimensions
Koningsdam
Pinnacle class · Launched 2016 · 99,500 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Large Interior | 143-225 sq ft | No balcony | 4 |
| Oceanview | Standard Oceanview, Family Oceanview | up to 231 sq ft | No balcony | 4 |
| Balcony | Standard Verandah, Large Verandah, Spa Verandah | 228-405 sq ft | Not published | 4 |
| Suite | Vista Suite, Signature Suite, Neptune Suite, Pinnacle Suite | 260-1,290 sq ft | Not published | 4 |
Official source: Year launched · Length · Gross tonnage · Cabin dimensions · Cabin dimensions · Passengers (max) · Passengers (double occupancy)
Nieuw Amsterdam
Signature class · Launched 2010 · 86,700 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Large Interior | 143-225 sq ft | No balcony | 4 |
| Oceanview | Standard Oceanview, Large Oceanview | 170 sq ft | No balcony | 4 |
| Balcony | Standard Verandah, Spa Verandah | 228-405 sq ft | Not published | 4 |
| Suite | Signature Suite, Neptune Suite, Pinnacle Suite | 393-1,290 sq ft | Not published | 4 |
Official source: Year launched · Length · Gross tonnage · Cabin dimensions · Passengers (max) · Passengers (double occupancy)
Third-party deck plans: Cabin dimensions
Nieuw Statendam
Pinnacle class · Launched 2018 · 99,500 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Large Interior, Family Interior | 143-225 sq ft | No balcony | 4 |
| Oceanview | Standard Oceanview, Family Oceanview | Not published | No balcony | 4 |
| Balcony | Standard Verandah, Large Verandah, Spa Verandah | 228-405 sq ft | Not published | 4 |
| Suite | Vista Suite, Signature Suite, Neptune Suite, Pinnacle Suite | 260-1,290 sq ft | Not published | 4 |
Official source: Year launched · Length · Gross tonnage · Cabin dimensions · Passengers (max) · Passengers (double occupancy)
Noordam
Vista class · Launched 2006 · 82,318 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Large Interior | 143-225 sq ft | No balcony | 4 |
| Oceanview | Standard Oceanview, Large Oceanview | Not published | No balcony | 3 |
| Balcony | Standard Verandah, Deluxe Verandah | 228-405 sq ft | Not published | 4 |
| Suite | Signature Suite, Neptune Suite, Pinnacle Suite | 393-1,150 sq ft | Not published | 4 |
Official source: Year launched · Length · Gross tonnage · Cabin dimensions · Passengers (max) · Passengers (double occupancy)
Rotterdam
Pinnacle class · Launched 2021 · 99,836 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Large Interior, Family Interior | 143-225 sq ft | No balcony | 4 |
| Oceanview | Standard Oceanview, Large Oceanview, Family Oceanview | Not published | No balcony | 4 |
| Balcony | Standard Verandah, Large Verandah, Family Verandah, Spa Verandah | 228-405 sq ft | Not published | 4 |
| Suite | Vista Suite, Signature Suite, Neptune Suite, Pinnacle Suite | 260-1,290 sq ft | Not published | 4 |
Official source: Year launched · Length · Gross tonnage · Cabin dimensions · Passengers (max) · Passengers (double occupancy)
Volendam
R class · Launched 1999 · 61,214 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior | 143-225 sq ft | No balcony | 3 |
| Oceanview | Standard Oceanview, Large Oceanview | 197 sq ft | No balcony | 3 |
| Balcony | Standard Verandah | Not published | Not published | 3 |
| Suite | Vista Suite, Neptune Suite, Pinnacle Suite | 260-1,290 sq ft | Not published | 4 |
Official source: Year launched · Length · Gross tonnage · Cabin dimensions · Passengers (max) · Passengers (double occupancy)
Third-party deck plans: Cabin dimensions
Zuiderdam
Vista class · Launched 2002 · 82,318 GT| Category | Subcategory | Cabin sq ft | Balcony sq ft | Max guests |
|---|---|---|---|---|
| Interior | Standard Interior, Large Interior | 143-225 sq ft | No balcony | 4 |
| Oceanview | Standard Oceanview, Large Oceanview | Not published | No balcony | 3 |
| Balcony | Standard Verandah, Deluxe Verandah | 228-405 sq ft | Not published | 4 |
| Suite | Signature Suite, Neptune Suite, Pinnacle Suite | 393-1,290 sq ft | Not published | 4 |
Official source: Year launched · Length · Gross tonnage · Cabin dimensions · Passengers (max) · Passengers (double occupancy)
Frequently asked questions
What are Holland America Line's cabin categories?
How big is an interior cabin on Holland America Line?
Which Holland America Line ship has the biggest suites?
Why are some values listed as "Not published"?
Sources & verification
Last verified Oct 2026. For any cabin marked "Not published," confirm current dimensions directly on the official Holland America Line stateroom pages at https://www.hollandamerica.com.
If a figure looks wrong, email hello@vient.org, see how we handle corrections, or browse past fixes in our public changelog.