72 ships ยท 10 lines
Cruise Ship Database
Gross tonnage, passenger capacity, cabin sizes, and ship class. Values we cannot independently verify are flagged rather than guessed.
Carnival
8 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Carnival Celebration | Excel | 2022 | 183,521 | 5,362 |
| Carnival Jubilee | Excel | 2023 | 183,521 | 5,362 |
| Mardi Gras | Excel | 2021 | 180,800 | 5,282 |
| Carnival Venezia | Venice | 2023 | 135,225 | 4,090 |
| Carnival Firenze | Venice | 2024 | 135,156 | 4,126 |
| Carnival Horizon | Vista | 2018 | 133,500 | 3,960 |
| Carnival Panorama | Vista | 2019 | 133,500 | 4,008 |
| Carnival Vista | Vista | 2016 | 133,500 | 3,934 |
Celebrity
8 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Celebrity Ascent | Edge | 2023 | 141,420 | 3,260 |
| Celebrity Beyond | Edge | 2022 | 141,420 | 3,260 |
| Celebrity Xcel | Edge | 2025 | 141,420 | 3,260 |
| Celebrity Apex | Edge | 2021 | 130,818 | 2,918 |
| Celebrity Edge | Edge | 2018 | 130,818 | 2,918 |
| Celebrity Reflection | Solstice | 2012 | 125,366 | 3,046 |
| Celebrity Silhouette | Solstice | 2011 | 122,210 | 2,886 |
| Celebrity Equinox | Solstice | 2009 | 121,878 | 2,850 |
Cunard
4 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Queen Mary 2 | Queen | 2004 | 149,215 | 2,691 |
| Queen Anne | Queen | 2024 | 113,000 | 2,996 |
| Queen Elizabeth | Queen | 2010 | 90,400 | 2,092 |
| Queen Victoria | Queen | 2007 | 90,000 | 2,014 |
Disney
8 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Disney Adventure | Global | 2026 | 208,108 | 4,222 |
| Disney Treasure | Wish | 2024 | 144,256 | 2,492 |
| Disney Destiny | Wish | 2025 | 144,000 | 2,508 |
| Disney Wish | Wish | 2022 | 144,000 | 2,508 |
| Disney Dream | Dream | 2011 | 129,690 | 2,500 |
| Disney Fantasy | Dream | 2012 | 129,690 | 2,500 |
| Disney Wonder | Magic | 1999 | 84,130 | 1,750 |
| Disney Magic | Magic | 1998 | 83,969 | 1,750 |
Holland America
8 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Nieuw Statendam | Pinnacle | 2018 | 99,902 | 2,666 |
| Koningsdam | Pinnacle | 2016 | 99,863 | 2,650 |
| Rotterdam | Pinnacle | 2021 | 99,836 | 2,668 |
| Eurodam | Signature | 2008 | 86,700 | 2,104 |
| Nieuw Amsterdam | Signature | 2010 | 86,700 | 2,106 |
| Noordam | Vista | 2006 | 82,897 | 1,972 |
| Zuiderdam | Vista | 2002 | 82,305 | 1,964 |
| Volendam | R | 1999 | 61,214 | 1,432 |
MSC
8 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| MSC World America | World | 2025 | 215,863 | 5,264 |
| MSC World Europa | World | 2022 | 215,863 | 5,264 |
| MSC Euribia | Meraviglia-Plus | 2023 | 184,011 | 4,888 |
| MSC Grandiosa | Meraviglia-Plus | 2019 | 181,541 | 4,888 |
| MSC Virtuosa | Meraviglia-Plus | 2021 | 181,541 | 4,888 |
| MSC Meraviglia | Meraviglia | 2017 | 171,598 | 4,488 |
| MSC Seascape | Seaside EVO | 2022 | 170,412 | 4,560 |
| MSC Seashore | Seaside EVO | 2021 | 170,412 | 4,560 |
Norwegian
8 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Norwegian Encore | Breakaway Plus | 2019 | 169,116 | 3,998 |
| Norwegian Bliss | Breakaway Plus | 2018 | 168,028 | 4,004 |
| Norwegian Joy | Breakaway Plus | 2017 | 167,725 | 3,804 |
| Norwegian Escape | Breakaway Plus | 2015 | 164,600 | 4,266 |
| Norwegian Aqua | Prima Plus | 2025 | 156,300 | - |
| Norwegian Breakaway | Breakaway | 2013 | 145,655 | 3,969 |
| Norwegian Prima | Prima | 2022 | 142,500 | 3,215 |
| Norwegian Viva | Prima | 2023 | 142,500 | 3,219 |
Princess
8 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Star Princess | Sphere | 2025 | 177,882 | - |
| Sun Princess | Sphere | 2024 | 177,882 | 4,300 |
| Discovery Princess | Royal | 2022 | 145,000 | 3,660 |
| Enchanted Princess | Royal | 2021 | 144,650 | 3,660 |
| Sky Princess | Royal | 2019 | 144,650 | 3,660 |
| Majestic Princess | Royal | 2017 | 143,700 | 3,560 |
| Regal Princess | Royal | 2014 | 142,229 | 3,560 |
| Royal Princess | Royal | 2013 | 142,229 | 3,560 |
Royal Caribbean
8 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Icon of the Seas | Icon | 2024 | 248,663 | 5,610 |
| Utopia of the Seas | Oasis | 2024 | 236,860 | 5,668 |
| Wonder of the Seas | Oasis | 2022 | 235,600 | 5,734 |
| Symphony of the Seas | Oasis | 2018 | 228,081 | 5,518 |
| Harmony of the Seas | Oasis | 2016 | 226,963 | 5,479 |
| Anthem of the Seas | Quantum | 2015 | 168,666 | 4,180 |
| Odyssey of the Seas | Quantum | 2021 | 167,704 | 4,284 |
| Liberty of the Seas | Freedom | 2007 | 154,407 | 3,798 |
Virgin
4 ships| Ship | Class | Year | GT | Passengers |
|---|---|---|---|---|
| Brilliant Lady | Lady | 2025 | 110,000 | 2,770 |
| Resilient Lady | Lady | 2023 | 110,000 | 2,770 |
| Scarlet Lady | Lady | 2021 | 110,000 | 2,770 |
| Valiant Lady | Lady | 2022 | 110,000 | 2,770 |